Educational Stages
MIS teaches by The National Curriculum for England and Wales and The Cambridge International Examinations curriculum. These divide study periods into years and then into larger units called key stages.
Educational Stage | According to The British National Curriculum | Key stage | Student Age* |
---|---|---|---|
Early Years | Reception | 3 – 4,5 | |
Year 1 | 1 | 5 | |
Primary School | Year 2 | 6 | |
Year 3 | 2 | 7 | |
Year 4 | 8 | ||
Year 5 | 9 | ||
Year 6 | 10 | ||
Secondary School | Year 7 | 3 | 11 |
Year 8 | 12 | ||
Year 9 | 13 | ||
High School | Year 10 | 4 | 14 |
Year 11 | 15 | ||
Year 12 | 16 | ||
Year 13 | 17 |
*before the school year starts