Tuition and Fees
2024 & 2025
2024 / 2025 | Tuition Fees
School Section | Tuition fee 2023/2024 | Payment schedule | ||||
Annual Payment | Semester | Quarter | ||||
(incl. 5% discount) | (incl. 3% discount) | No discount | ||||
Payment period | 31.05.2023 |
31. 05. 2023
31. 01. 2024 (two times) |
31. 05. 2023
15.11.2023
31. 01. 2024 15.04.2024
(four times) |
|||
Reception (half day) | 268,000 CZK | 254,600 CZK | 259,960 CZK | 129,980 CZK | 268,000 CZK | 67,000 CZK |
Reception (full day) | 296,000 CZK | 281,200 CZK | 287,120 CZK | 143,560 CZK | 296,000 CZK | 74,000 CZK |
Year 1 | 351,300 CZK | 333,735 CZK | 340,762 CZK | 170,381 CZK | 351,300 CZK | 87,825 CZK |
Year 2 - 6 | 368,400 CZK | 349,980 CZK | 357,348 CZK | 178,674 CZK | 368,400 CZK | 92,100 CZK |
Year 7 - 9 | 416,100 CZK | 395,295 CZK | 403,618 CZK | 201,809 CZK | 416,100 CZK | 104,025 CZK |
Year 10 | 431,500 CZK | 409,925 CZK | 418,556 CZK | 209,278 CZK | 431,500 CZK | 107,875 CZK |
Year 11 -13 | 447,700 CZK | 425,315 CZK | 434,270 CZK | 217,135 CZK | 447,700 CZK | 111,925 CZK |
2023 & 2024
2023 / 2024 | Tuition Fees
School Section | Tuition fee 2023/2024 | Payment schedule | ||||
Annual Payment | Semester | Quarter | ||||
(incl. 5% discount) | (incl. 3% discount) | No discount | ||||
Payment period | 31.05.2023 |
31. 05. 2023
31. 01. 2024 (two times) |
31. 05. 2023
15.11.2023
31. 01. 2024 15.04.2024
(four times) |
|||
Reception (half day) | 268,000 CZK | 254,600 CZK | 259,960 CZK | 129,980 CZK | 268,000 CZK | 67,000 CZK |
Reception (full day) | 296,000 CZK | 281,200 CZK | 287,120 CZK | 143,560 CZK | 296,000 CZK | 74,000 CZK |
Year 1 | 341,000 CZK | 323,950 CZK | 330,770 CZK | 165,385 CZK | 341,000 CZK | 85,250 CZK |
Year 2 - 6 | 347,500 CZK | 330,125 CZK | 337,076 CZK | 168,538 CZK | 347,500 CZK | 86,875 CZK |
Year 7 - 9 | 392,500 CZK | 372,875 CZK | 380,726 CZK | 190,363 CZK | 392,500 CZK | 98,125 CZK |
Year 10 -13 | 407,000 CZK | 386,650 CZK | 394,790 CZK | 197,395 CZK | 407,000 CZK | 101,750 CZK |
2024 & 2025
2024 / 2025 | Tuition Fees
School Section | Tuition fee 2023/2024 | Payment schedule | ||||
Annual Payment | Semester | Quarter | ||||
(incl. 5% discount) | (incl. 3% discount) | No discount | ||||
Payment period | 31.05.2023 |
31. 05. 2023
31. 01. 2024 (two times) |
31. 05. 2023
15.11.2023
31. 01. 2024 15.04.2024
(four times) |
|||
Reception (half day) | 268,000 CZK | 254,600 CZK | 259,960 CZK | 129,980 CZK | 268,000 CZK | 67,000 CZK |
Reception (full day) | 296,000 CZK | 281,200 CZK | 287,120 CZK | 143,560 CZK | 296,000 CZK | 74,000 CZK |
Year 1 | 351,300 CZK | 333,735 CZK | 340,762 CZK | 170,381 CZK | 351,300 CZK | 87,825 CZK |
Year 2 - 6 | 368,400 CZK | 349,980 CZK | 357,348 CZK | 178,674 CZK | 368,400 CZK | 92,100 CZK |
Year 7 - 9 | 416,100 CZK | 395,295 CZK | 403,618 CZK | 201,809 CZK | 416,100 CZK | 104,025 CZK |
Year 10 | 431,500 CZK | 409,925 CZK | 418,556 CZK | 209,278 CZK | 431,500 CZK | 107,875 CZK |
Year 11 -13 | 447,700 CZK | 425,315 CZK | 434,270 CZK | 217,135 CZK | 447,700 CZK | 111,925 CZK |